Albacore Race Results
Race 1
Place | Sail Number | Club | Helm | Crew | | 1 | 8204 | SJSC | Dylan Tredger | Mabel Chan | |
2 | 8184 | WSC | Paul Clifford | Francis P | |
3 | 8241 | MSC | Michael Williamson | Monika Mikhail | |
4 | 8224 | SJSC | Tristan laing | Laura Hetherington | |
5 | 8249 | TISC | Neil Wilson | Colm Cobb | |
6 | 8191 | MSC | David Tingle | Andrea Bubinas | |
7 | 8178 | SJSC | Mike Hilts | George Bonis | |
8 | 8222 | SJSC | James Eberhardt | Pete Vree | |
9 | 8179 | SJSC | Julien Meyer | Hong Ye | |
10 | 8218 | SJSC | Steven young | Michael Hilts | |
Race 2
Place | Sail Number | Club | Helm | Crew | | 1 | 8191 | MSC | David Tingle | Andrea Bubinas | |
2 | 8204 | SJSC | Dylan Tredger | Mabel Chan | |
3 | 8249 | TISC | Neil Wilson | Colm Cobb | |
4 | 8222 | SJSC | James Eberhardt | Pete Vree | |
DNF (5) | 8178 | SJSC | Mike Hilts | George Bonis | |
DNF (5) | 8179 | SJSC | Julien Meyer | Hong Ye | |