CAA-faviconCAA-faviconCAA-faviconCAA-favicon
  • Membership
  • Racing
    • Upcoming races and events
    • Race results
    • Toronto Friday Night Race (FNR) Standings
    • Toronto Harbour Master (HM) Standings
    • Sailing Instructions
  • About
    • Galleries
    • Classifieds
    • Blog
  • Learn to sail
  • Contact us
✕

2022 Westwood Regatta results

  • Home
  • Blog
  • Race results
  • 2022 Westwood Regatta results
2022 Women’s Helm Regatta results
September 11, 2022
2018 New Skippers Regatta results
September 11, 2022

2022 Westwood Regatta results

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 7363 OHCC Darren Monster Mabel Chan 1.0 1.0 1.0 (9.0) 12.0 3.0
2nd 8161 SJSC Allan Measor Ralf Fischer 4.0 3.0 (7.0) 1.0 15.0 8.0
3rd 8219 SJSC Chris Maslowski Jen Forkes 2.0 (12.0) 4.0 2.0 20.0 8.0
4th 8147 OHCC Ian Brayshaw Jenny Gibbons (5.0) 5.0 2.0 5.0 17.0 12.0
5th 8240 MSC Robbin Coedy Leen-Jan van ‘t Hof 3.0 (7.0) 6.0 4.0 20.0 13.0
6th 8238 MSC Peter Macaulay Dave Shepard 7.0 (13.0) 3.0 6.0 29.0 16.0
7th 8150 MSC Mary Neumann Aiden Mitchelmore (11.0) 6.0 10.0 3.0 30.0 19.0
8th 8164 MSC Robert Sieradski Albert Chau (10.0) 2.0 9.0 10.0 31.0 21.0
9th 8183 OHCC Rick Clayton Lynn Shannon 9.0 4.0 8.0 (16.0) 37.0 21.0
10th 8246 TISC Norm Rubin Clara Shipman 8.0 10.0 5.0 (14.0) 37.0 23.0
11th 8226 WSC Paul Gerlich Denis Ilijanic 6.0 (11.0) 11.0 7.0 35.0 24.0
12th 8242 WSC Mike Lemon Stephanie Stalinski 13.0 (16.0) 12.0 8.0 49.0 33.0
13th 8165 MSC Colette Laliberte Cristina Galeano (18.0) 8.0 15.0 12.0 53.0 35.0
14th 8239 WSC Mary Free Luc Chamberland 12.0 14.0 14.0 (17.0) 57.0 40.0
15th 8206 SJSC Suzanne Millar Cathyann White 14.0 (26.0 OCS) 16.0 11.0 67.0 41.0
16th 8207 TISC Michael Tersigni Michele Parratt 15.0 (26.0 RET) 13.0 13.0 67.0 41.0
17th 8231 WSC Gregg Horne Rocco Falcone 16.0 9.0 (18.0) 18.0 61.0 43.0
18th 8217 MSC Jeff Krause Jeff fromOHCC 19.0 15.0 17.0 (26.0 DNF) 77.0 51.0
19th 8243 WSC Bill Shore Julia BD (20.0) 20.0 19.0 15.0 74.0 54.0
20th 8249 TISC Neil WIlson Maria Alvarez 17.0 18.0 (23.0) 21.0 79.0 56.0
21st 8245 WSC Ryan Carter Brett Popplewell (26.0 DNF) 17.0 22.0 19.0 84.0 58.0
22nd 8197 WSC Marni Hoogeveen Joel Wengle (22.0) 19.0 21.0 22.0 84.0 62.0
23rd 8162 WSC Karanbir Singh Jeff McNeil (26.0 DNC) 23.0 20.0 20.0 89.0 63.0
24th 8201 WSC Guler Elbi Narges Fazel 21.0 21.0 (25.0) 24.0 91.0 66.0
25th 8244 WSC Julia Belova Max French 23.0 22.0 (24.0) 23.0 92.0 68.0
Share

Helpful links

Member Login

Learn to sail

Contact us

Race results

Race results

Toronto Friday Night Race (FNR) Standings

Toronto Harbour Master (HM) Standings

2023 © Canadian Albacore Association
    0

    $0.00

      ✕

      2022 Westwood Regatta results

      Your cart is currently empty.

      Subtotal: $0.00
      Total: $0.00
      Proceed to checkout View cart