Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 8224 | SJSC | Laura Heatherington | Jen Forkes | 1.0 | 2.0 | 5.0 | 4.0 | 12.0 | 12.0 |
2nd | 8242 | WSC | Mary Free | Michael Tersigni | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | 17.0 |
3rd | 7363 | OHCC | Mabel Chan | Darren Monster | 2.0 | 1.0 | 9.0 | 6.0 | 18.0 | 18.0 |
4th | 8150 | MSC | Cristina Galeano | Mary Neumann | 10.0 | 7.0 | 1.0 | 1.0 | 19.0 | 19.0 |
5th | 8179 | SJSC | Agata Michalak | Stephen Young | 3.0 | 6.0 | 7.0 | 3.0 | 19.0 | 19.0 |
6th | 8238 | MSC | Colette Laliberte | Peter Macaulay | 7.0 | 10.0 | 3.0 | 2.0 | 22.0 | 22.0 |
7th | 8171 | TISC | Clara Shipman | Maria Alvarez | 5.0 | 5.0 | 6.0 | 9.0 | 25.0 | 25.0 |
8th | 8161 | SJSC | Liana Giovando | Alora McMillan | 6.0 | 9.0 | 2.0 | 10.0 | 27.0 | 27.0 |
9th | 8243 | WSC | Marni Hoogeveen | Bill Shore | 8.0 | 3.0 | 11.0 | 8.0 | 30.0 | 30.0 |
10th | 8206 | SJSC | Suzanne Millar | Ada Chan | 9.0 | 8.0 | 8.0 | 7.0 | 32.0 | 32.0 |
11th | 8245 | WSC | Julia BD | Kate Browning | 12.0 | 15.0 | 10.0 | 11.0 | 48.0 | 48.0 |
12th | 8240 | MSC | Karen Kisiel | April Young | 11.0 | 13.0 | 12.0 | 12.0 | 48.0 | 48.0 |
13th | 8226 | WSC | Gigi Elbi | Julie Belova | 13.0 | 11.0 | 14.0 | 13.0 | 51.0 | 51.0 |
14th | 8219 | SJSC | Nazli Yurek | Laurie LaBreque | 16.0 DNC | 12.0 | 13.0 | 15.0 | 56.0 | 56.0 |
15th | 8222 | SJSC | Jen Prittie | Madeleine Nelson | 16.0 DNC | 14.0 | 15.0 | 14.0 | 59.0 | 59.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com