2018 Canadian Nationals albacores

Sail Parry Sound

Results are final as of 10:54 on September 17, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: al's system for 2018 C Nats
Rank Seed Boat Name SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st   Keep calm and carry on 8185 George Carter/Robbin Coedy 2 1 1 5 (25 UFD)         34 9  
2nd   8149 Albacore 8149 David Provan/Christine Short (20) 2 3 3 5         33 13  
3rd   Black Smoke Rising 6660 Christopher Cook/jeff Beitz 1 4 (8) 2 8         23 15  
4th   Fire and Ice 8184 Paul Clifford/Mia Drake 6 7 4 1 (9)         27 18  
5th   Mr Lucky Jador 7919 Raines Koby/Stephanie Mah 9 3 (11) 7 1         31 20  
6th   Barely legal 8161 Allan Measor/Tracy Hall 3 8 (13) 8 2         34 21  
7th   Deplorable 8258 Barney harris/Dave Smith 8 5 2 6 (12)         33 21  
8th   Magical Flying Hippie Carpet 8207 Liana Giovando/Mabel Chan 7 (15) 7 4 4         37 22  
9th   BBB 8226 Chris Gorton/Terasa Miolla 5 12 5 (15) 11         48 33  
10th   Ochos Locos 8188 Michael Williamson/Michelle Adolph 11 6 6 (19) 10         52 33  
11th   Hall'n 8172 Jefferson Hall/Tracy Hall (19) 9 9 10 6         53 34  
12th   Arrogant Worm 8150 Sharleen Weatherly/David Tingle (12) 10 12 12 7         53 41  
13th   Red Neck racing 8222 Tom/Jen 17 14 15 (20) 3         69 49  
14th   8220 8220 Jeff Crause/Mikheil Gudian ??? 22 11 10 9 (25 UFD)         77 52  
15th   8219 8219 Chris/Cathy Ann White 10 13 14 16 (17)         70 53  
16th   8194 8194 Mark Ostapiak/Orest Ostapiak 14 (18) 17 13 14         76 58  
17th   8242 8242 Michael lemon/Stephanie Stalinski (18) 17 18 11 13         77 59  
18th   8036 Albacore 8036 Andrew bell/Jim Connel 4 20 19 (24) 18         85 61  
19th   Hydophiliac 5600 Graham Pitfield 16 16 16 (17) 16         81 64  
20th   8224 8224 Eva Kossiak/Agata Michalak 13 (21) 21 18 15         88 67  
21st   Born Again 7955 Richard Clayton/Lynn Shannon 15 19 (20) 14 19         87 67  
22nd   Anvil 8241 Stuart Lulling/Albert Chau (25 OCS) 22 22 21 21         111 86  
23rd   Diddy Daffy 3401 Ross & Eric Thompson 23 23 (24) 22 20         112 88  
24th   3104 3104 Ed Hone/Kelly leblanc 21 24 23 23 (25 DNC)         116 91  



Sailwave Scoring Software 2.25.11
www.sailwave.com