A-Fleet Helm
Rank | Name | Club | Club Rank | Total | Drop | Avg | 05/01 R1 | 05/01 R2 | 05/08 R1 |
---|---|---|---|---|---|---|---|---|---|
1 | Allan Measor | STJ | S-1 | 5 | 2 | 1.7 | 2 | 2 | 1 |
2 | George Carter | MSC | M-1 | 1002 | 1000 | 1.0 | 1 | 1 | 1000 DNC |
3 | Andrew Rydholm | STJ | S-2 | 1006 | 1000 | 3.0 | 3 | 3 | 1000 DNC |
4 | Ken Yamazaki | STJ | S-3 | 1009 | 1000 | 4.5 | 4 | 5 | 1000 DNC |
5 | Mike Lemon | WSC | W-1 | 1009 | 1000 | 4.5 | 5 | 4 | 1000 DNC |
6 | Fred Fellouse | MSC | M-2 | 1012 | 1000 | 6.0 | 6 | 6 | 1000 DNC |
7 | Almir Tavares | MSC | M-3 | 2002 | 1000 | 2.0 | 1000 DNC | 1000 DNC | 2 |
8 | Steve Robertson | MSC | M-4 | 2003 | 1000 | 3.0 | 1000 DNC | 1000 DNC | 3 |
9 | Michael Williamson | TISC | T-1 | 2004 | 1000 | 4.0 | 1000 DNC | 1000 DNC | 4 |
10 | Ken Clarke | OHCC | O-1 | 2005 | 1000 | 5.0 | 1000 DNC | 1000 DNC | 5 |
11 | Jeff Krause | MSC | M-5 | 2006 | 1000 | 6.0 | 1000 DNC | 1000 DNC | 6 |
12 | Joel Yatscoff | OHCC | O-2 | 2007 | 1000 | 7.0 | 1000 DNC | 1000 DNC | 7 |
13 | Ralph Glass | STJ | S-4 | 2008 | 1000 | 8.0 | 1000 DNC | 1000 DNC | 8 |
14 | Mary Neuman | STJ | S-5 | 2009 | 1000 | 9.0 | 1000 DNC | 1000 DNC | 9 |
15 | Neil Wilson | TISC | T-2 | 2010 | 1000 | 10.0 | 1000 DNC | 1000 DNC | 10 |
16 | Michael Yompolsky | STJ | S-6 | 2011 | 1000 | 11.0 | 1000 DNC | 1000 DNC | 11 |
A-Fleet Crew
Rank | Name | Club | Club Rank | Total | Drop | Avg | 05/01 R1 | 05/01 R2 | 05/08 R1 |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Tersigni | STJ | S-1 | 14 | 8 | 4.7 | 3 | 3 | 8 |
2 | Agata Micholck | OHCC | O-1 | 16 | 7 | 5.3 | 4 | 5 | 7 |
3 | Almir Tavares | MSC | M-1 | 1002 | 1000 | 1.0 | 1 | 1 | 1000 DNC |
4 | Ralph Fischer | STJ | S-2 | 1004 | 1000 | 2.0 | 2 | 2 | 1000 DNC |
5 | Stephanie Stalinski | WSC | W-1 | 1009 | 1000 | 4.5 | 5 | 4 | 1000 DNC |
6 | Rahm | MSC | M-2 | 1012 | 1000 | 6.0 | 6 | 6 | 1000 DNC |
7 | Rolf Fisher | STJ | S-3 | 2001 | 1000 | 1.0 | 1000 DNC | 1000 DNC | 1 |
8 | Frank Newton | MSC | M-3 | 2002 | 1000 | 2.0 | 1000 DNC | 1000 DNC | 2 |
9 | Mary-Lou Langton | MSC | M-4 | 2003 | 1000 | 3.0 | 1000 DNC | 1000 DNC | 3 |
10 | Michelle Adolph | TISC | T-1 | 2004 | 1000 | 4.0 | 1000 DNC | 1000 DNC | 4 |
11 | Karen Piatkowski | OHCC | O-2 | 2005 | 1000 | 5.0 | 1000 DNC | 1000 DNC | 5 |
12 | Ed Naggy | MSC | M-5 | 2006 | 1000 | 6.0 | 1000 DNC | 1000 DNC | 6 |
13 | Max Legkodimov | STJ | S-4 | 2009 | 1000 | 9.0 | 1000 DNC | 1000 DNC | 9 |
14 | Patty MacPherson | TISC | T-2 | 2010 | 1000 | 10.0 | 1000 DNC | 1000 DNC | 10 |
15 | Jenelle Chen | STJ | S-5 | 2011 | 1000 | 11.0 | 1000 DNC | 1000 DNC | 11 |