Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7363 | OHCC | Darren Monster | Andrew Rydholm | 3.0 | 2.0 | 1.0 | (9.0) | 1.0 | 16.0 | 7.0 |
2nd | 7919 | OHCC | Raines Koby | Abby MacInnes | 1.0 | (6.0) | 3.0 | 1.0 | 3.0 | 14.0 | 8.0 |
3rd | 8198 | Westwood | James Stanley | Julie Stewart | 4.0 | (5.0) | 2.0 | 2.0 | 2.0 | 15.0 | 10.0 |
4th | 8161 | Jtown | Allan Measor | Ralf Fischer | 2.0 | 1.0 | 6.0 | (25.0) | 4.0 | 38.0 | 13.0 |
5th | 8240 | Mooredale | Anna Sepko | Sophie Daigle | 7.0 | 3.0 | 4.0 | 6.0 | (23.0) | 43.0 | 20.0 |
6th | 8244 | Westwood | Lewis Coppinger | Denis Ilijanic | 5.0 | 9.0 | 7.0 | 4.0 | (16.0) | 41.0 | 25.0 |
7th | 8207 | Jtown | Liana Giovando | Michael Tersigni | (18.0) | 7.0 | 8.0 | 7.0 | 5.0 | 45.0 | 27.0 |
8th | 8220 | Mooredale | Jeff Krause | Laura Hetherington | (14.0) | 11.0 | 9.0 | 3.0 | 6.0 | 43.0 | 29.0 |
9th | 8241 | Mooredale | Mary Neumann | Kelly | 6.0 | (12.0) | 5.0 | 10.0 | 10.0 | 43.0 | 31.0 |
10th | 8242 | Westwood | Mike Lemon | Stephanie Stalinski | 9.0 | 4.0 | 11.0 | 11.0 | (13.0) | 48.0 | 35.0 |
11th | 8154 | Mooredale | Robbin Coedy | Michael Bea | 10.0 | 8.0 | 12.0 | 5.0 | (23.0) | 58.0 | 35.0 |
12th | 8219 | Jtown | Chris Maslowski | Ralph Glass | 11.0 | 10.0 | 10.0 | (17.0) | 8.0 | 56.0 | 39.0 |
13th | 8245 | Westwood | Jason Brown | Andrea Ong-Pietkiewicz | 8.0 | 13.0 | (16.0) | 15.0 | 9.0 | 61.0 | 45.0 |
14th | 8205 | Jtown | Kirk McGregor | Cathyann White | 21.0 | 17.0 | 15.0 | (23.0) | 7.0 | 83.0 | 60.0 |
15th | 8226 | Westwood | Ryan Carter | Jennifer Li | 20.0 | 16.0 | 13.0 | (22.0) | 11.0 | 82.0 | 60.0 |
16th | 8249 | TISC | Neil Wilson | Patrick Rivers | 16.0 | (20.0) | 17.0 | 13.0 | 15.0 | 81.0 | 61.0 |
17th | 7311 | OHCC | Heather Macnaughton | Dave Dunphy | 13.0 | 22.0 | 19.0 | 8.0 | (23.0) | 85.0 | 62.0 |
18th | 8173 | Westwood | Mary Free | Luc Chamberland | 15.0 | 14.0 | (22.0) | 14.0 | 20.0 | 85.0 | 63.0 |
19th | 8196 | TISC | David O`neil | Patty Macpherson | 12.0 | (21.0) | 21.0 | 19.0 | 12.0 | 85.0 | 64.0 |
20th | 8243 | westwood | Bill Shore | Shervin Shahadi | (23.0) | 15.0 | 20.0 | 16.0 | 14.0 | 88.0 | 65.0 |
21st | 8206 | Jtown | Chris Bennett | Agata Michaluk | (25.0) | 24.0 | 18.0 | 12.0 | 19.0 | 98.0 | 73.0 |
22nd | 8036 | Westwood | Andrew Bell | Jean Rehder | 17.0 | 18.0 | (25.0) | 21.0 | 18.0 | 99.0 | 74.0 |
23rd | 8246 | TISC | Norm Rubin | Dinu Ghiuro | (24.0) | 23.0 | 14.0 | 18.0 | 23.0 | 102.0 | 78.0 |
24th | 8231 | Westwood | Gregg Horne | Gabor Bacsfalusi | 19.0 | (25.0) | 23.0 | 24.0 | 17.0 | 108.0 | 83.0 |
25th | 8168 | TISC | Clara Shipman | Sue Holland | 22.0 | 19.0 | (24.0) | 20.0 | 23.0 | 108.0 | 84.0 |
westwoodsailing.ca
[email protected]
Sailwave Scoring Software 2.25.10
www.sailwave.com