Results are final as of 13:12 on August 16, 2022
Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Rang | Sail No. | Helm Crew | Nat | Province | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7919 | Raines Koby Stephanie Mah | 1.0 | 1.0 | (3.0) | (4.0) | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 21.0 | 14.0 | OHCC | ||
2nd | 7363 | Darren Monster Mabel Chan | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (4.0 ARB) | 22.0 | 15.0 | OHCC | ||
3rd | 8161 | Allan Measor Liana Giovando | 2.0 | (4.0) | 1.0 | 2.0 | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 3.0 | 24.0 | 16.0 | JTOWN | ||
4th | 8219 | Chris Maslowski Jen Forkes | (5.0) | (5.0) | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 42.0 | 32.0 | SJSC | ||
5th | 8188 | Michael Williamson Michael Tersigni | 4.0 | 3.0 | 5.0 | (6.0) | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 46.0 | 34.0 | MSC | ||
6th | 8205 | Kirk McGregor Suzanne Millar | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | (11.0 RET) | (8.0) | 7.0 | 68.0 | 49.0 | |||
7th | 8183 | Richard Clayton Lynn Shannon | 6.0 | (9.0) | (9.0) | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 75.0 | 57.0 | OHCC | ||
8th | 8242 | Stephanie Stalinski Mike Lemon | (9.0) | 8.0 | 8.0 | 8.0 | (9.0) | 9.0 | 8.0 | 7.0 | 6.0 | 6.0 | 78.0 | 60.0 | WESTWOOD | ||
9th | 8204 | Ralph Glass Dean Goodwin | 8.0 | 7.0 | 7.0 | (9.0) | 8.0 | 7.0 | (9.0) | 6.0 | 9.0 | 9.0 | 79.0 | 61.0 | SJTSC | ||
10th | 8185 | Robbin Coedy George Carter | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 88.0 | MSC |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under Appendix T T1 (b) | 4 |
DNC | Did not come to the starting area | 11 |
RET | Retired | 11 |
http://www.cork.org/2022-cork-olympic-classes-regatta-and-sail-canada-senior-championships-ilca-6-7/
[email protected]
Sailwave Scoring Software 2.29.0
www.sailwave.com
Your cart is currently empty.