Fall 1999
November 01, 1999
Fall 1999 issue of the Canadian Albacore Association's Shackles and Cringles. Michael MacNamara wins the 1999 Internationals in Rehoboth; the Canadian Championships at CORK, RCYC Open, OHCC, TISC, and Toronto Friday Night / Harbour Master series results; a tribute to Marian Brayshaw; heavy-air reaching notes from Chris Gorton and Henry Pedro; and a report from the IAA Executive Meeting.
The Albacore Advantage
P.O. Box 16660 Eglinton Avenue East, Toronto, ON M4G 4G1
A One-design Boat
- no unnecessary expense of constant upgrades in design
A Safe Boat
- large air-filled tanks give excellent buoyancy
- hull shape gives stability on the water
- self-rescue after an unexpected puff is easy
A light and manageable Boat
- tongue load of less than 100 lbs gives ready trailerability
- launching and retrieving are a breeze
A comfortable Boat
- large, open cockpit
- benches on port and starboard sides
A Performance Boat
- seriously campaigned by major sailmakers
- planes in moderate winds
- buoyant heavy-air hull shape
Ideal for Junior Clubs
- 4 to 5 juniors will fit easily
- will stand up to heavy use
A vibrant Class Association
- well organized and vital
- recognized by the International Sailing Federation
- strong fleets through Ontario, Canada, US, Great Britain, Ireland and Bermuda
- top notch competitive sailing
- junior programs in some areas
1999/2000 Canadian Albacore Association Executive
PO Box 16, 660 Eglinton Avenue East, Toronto, Ontario M4G 4G1 www.albacore.ca
| Position | Name | Contact |
|---|---|---|
| Commodore | Heather Macnaughton | 99 Harbour Square, Apt 1812, Toronto, ON M5J 2H2 H (416) 367-9898 / W (416) 868-8205 / F (416) 868-3817 [email protected] |
| Past Commodore | Gord Chu | 310 Durie Street, Toronto, ON M4J 1X9 H (416) 760-8778 / W (416) 733-6851 / F (416) 733-6777 [email protected] |
| First Vice Commodore Racing | Doug Paterson | 221 Woburn Ave, Toronto, ON M5M 1L1 H (416) 480-0877 / W (416) 974-5101 / F (416) 974-7789 [email protected] |
| Second Vice Commodore Marketing | Henry Pedro | 2210 - 736 Bay Street, Toronto, ON M5G 2M4 H (416) 593-4438 / W (905) 458-2849 / F (416) 991-8581 [email protected] |
| Third Vice Commodore | Kevin Smith | 46 Panorama Ct., Apt 703, Etobicoke, ON M5J 2H2 H (416) 743-6818 / W (416) 249-3361 [email protected] |
| Chief Measurer | Rick Clayton | 362 Brookdale Avenue, Toronto, ON M5M 1P8 H (416) 783-9194 / W (416) 932-4427 / F (416) 932-4342 richard.clayton@stoneweb |
| Treasurer | Jason G. Roth | 60 Cheviot Cres., Brampton, ON L6Z 4G7 H (905) 840-5395 / W (416) 675-4826 / F (416) 674-6849 [email protected] |
| Specifications Chair | David Weaver | 14 Lansdowne Rd North, Cambridge, ON N1S 2S8 H (519) 623-4402 / W (905) 525-9140 ext 24907 / F (905) 572-7944 [email protected] |
| Secretary | Kate Mullin | 59 Walmer Road, Apt 201, Toronto, ON M5R 2X6 H (416) [email protected] |
| Editor, Shackles & Cringles | Nona Arneson | 95 Lawton Blvd., Apt. 608, Toronto, ON M4V 1Z8 H (416) 485-3572 / W (416) 586-8642 [email protected] |
| Membership | Ted Mallet | 22 Ridley Blvd., Toronto, ON M5M 3K9 H (416) 486-0515 / W (416) 222-8130 Ext 260 [email protected] |
| Rear Commodore | Dianne Clarke | 99 Harbour Square, Apt 3302, Toronto, ON M5J 2H2 H (416) 203-9720 / W (416) 290-2914 / F (416) [email protected] |
| IAA Representatives | Rosemary Helmer | IAA Secretary, 264 St. Clair Ave. W., Toronto, ON M4V 1R7 H (416)964-8427 / W (416) 410-4644 / F (416) 961-4644 [email protected] |
| Ian Rogers | IAA Treasurer, 155 University Ave #1600, Toronto, ON M5H 3B6 H (416)485-5136 / W (416) 361-0626 / F (416) 361-6303 | |
| David Weaver | IAA Chief of Specifications |

Cover Photo by George Allen
Shackles and Cringles is a quarterly publication of the Canadian Albacore Association. Deadlines for publication are February 15, April 15, July 15 and November 15.
Commodore's Corner

Year 2000 CAA Commodore Heather Macnaughton and crew Neil Wilson at the 1999 Internationals.
CAA Year 2000 Executive
I would like to extend a warm welcome to the 1999/2000 executive and especially the newest members of the executive, Kate Mullin, Henry Pedro, Ted Mallet and Diane Clarke. We have a great group lined up for the year and with the talents of the all of the people, both new and previous, I am sure we will meet the Association's needs very well.
Boat Show
Henry is coordinating the boat show (Jan 15 to 23) and will be looking for volunteers to do booth duty. Day and evening shifts are available. Please give him a call if you would like to help out at (416) 593-4438 or write to him at [email protected]. You get a free pass to the show and you also get a chance to meet and get to know other Albacore sailors working at the booth and coming by the booth. We will be displaying a brand new Albacore so if you are down for the show at other times so please stop by.
Regattas
There were great regattas in 1999! I am sure everyone will agree. The most recent regatta, the US Nationals and Internationals was a lot of fun and very well run by the USAA (Joanna Byron being the chair). Winds were very manageable and there were lots of good parties and one of the condos even rented a hot tub for the week.
Mid winters will be held in Sarasota, FL March 17-19 (Fri-Sat-Sun) to coincide with the One Design Mid-Winters. Other classes include Daysailor, San Juan 21, E Scow, MC Scow, SR Max, Inland 20, Flying Scot, Bucanner, and Vanguard 15. It should be a great regatta at a reasonable cost as camping is available at the club.
Canadians 2000
We are currently looking for a place for the Canadians in 2000 and will keep you posted. Diane Clarke as Rear Commodore will be coordinating this event. We are examining such spots as Georgian Bay, Muskoka and Hamilton. As well, in year 2000, the North Americans will be held. They are to be hosted by the USAA and we will be looking forward to seeing where they choose to hold them this year.
Albacore E-mail List
Some of you may not realize there is an Albacore mailing list that you may subscribe to. This is used to relate Albacore information to interested parties. You will be in the loop on what is happening with the fleet in the US as well as have information relating to a wide variety of topics such as gate starts, whether the Inter-nationals should be wide open and even Barney asking the list to help him name his boat.
To subscribe: Write to [email protected] from the address you want to subscribe. In the body of the message type " subscribe albacore-list". You will then receive all the Albacore emails flying around.
As many of you on the mailing list have seen, naming a boat is a very serious business. A lot of thought and energy goes into naming a boat. As one skipper told me, he keeps a running list of possible boat names so when he gets his next boat he will be prepared!
Next issue of Shackles I will be zeroing in on more 'Naming Your Boat' themes specifically to Albacores. Any boat naming stories you would like to send my way are welcome!
All the best to the CAA members for a good holiday season and a healthy and happy new year.
-Heather Macnaughton
The 1999/2000 Canadian Albacore Association Executive
| Commodore | Heather Macnaughton | Secretary | Kate Mullin |
| Past Commodore | Gordon Chu | Treasurer | Jason Roth |
| First Vice Commodore | Doug Paterson | Membership | Ted Mallett |
| Second Vice Commodore | Henry Pedro | Editor | Nona Arneson |
| Third Vice Commodore | Kevin Smith | Specifications Chair | David Weaver |
| Rear Commodore | Dianne Clark | Chief Measurer | Rick Clayton |
To contact any of the CAA Executive refer to the inside cover of Shackles & Cringles or www.albacore.ca
Past Commodore's Corner

Gordon Chu and family at the Mooredale Regatta. Gord clearly has some new priorities and has stepped down as Commodore of the CAA to face new challenges as the Past Commodore.
I write to you now as Past Commodore. I enjoyed my two years at the helm and I would like to thank the membership for the confidence they have shown in me. Of course, I was ably supported by the rest of the executive and I certainly give my thanks to them for their hard work. Laurie Harrison (1st vice commodore), Raines Koby (secretary), Roseanne Mallett (membership) and Bob Stiff (past commodore) will be retiring from the executive. Henry Pedro (2nd vice), Dianne Clark (rear commodore), Kevin Smith (3rd vice), Kate Mullin (secretary) and Ted Mallett (membership) will be joining the executive. I congratulate Heather on becoming Commodore.
The Annual General Meeting of the Association was held, as usual, after the dinner during the Canadian Albacore Championships, this year at Portsmouth Olympic Harbour in Kingston, Ontario. Highlights from the meeting include:
Financial Statement
Financial statements for the fiscal year ending Oct 31, 1998 (audited by KPMG) were presented. The year ended with a surplus of $2,640 compared to a surplus of $1,006 the year before. For the current year ending Oct 31, 1999 a small surplus is anticipated and the association's financial picture is sound. An investment policy was adopted by the executive in 1999 which limits investments to income bearing securities or related funds which have a "AA-" rating or better. KPMG was appointed as auditor for the next financial statement.
Amendment to Class Rule 8 (Rudder Construction)
A motion was presented by David Weaver to amend Rule 8 (rudder construction). The rule said that the rudder "may be . . of any shape or material". However this appears to contradict Rule 14.8 which forbids the use of exotic materials (including Kevlar, carbon fibre and titanium) in any part of the boat (except for fittings). The motion clarified that Rule 8 is subject to the limitations in Rule 14.8 (i.e. a carbon fibre rudder is not allowed). The motion was passed, although not unanimously. The same motion has been passed by both the UK and the US Albacore associations.
Some members questioned whether we should continue to call carbon fibre an exotic material. They wondered, given the breakage experienced in the past few years with fiberglass/foam sandwich centreboards and rudders, if we should not consider allowing new materials which will make for stronger foils. The question of exotic materials is now being debated within each of the national associations and was on the agenda for the International Association meeting in Rehoboth.
Advertising Category for Albacores
At the mid-summer meeting of the International Sailing Federation (ISAF), approval in principle was given to make changes to the racing rules about advertising. These changes are expected to be approved in the November meetings of the ISAF and to be implemented Jan 1, 2000. The proposed change to Appendix G (Advertising) will have a major impact to class associations. The current appendix G identifies 3 advertising categories: A (no advertising), B (limited advertising) and C (unlimited advertising). The advertising category is determined by the organizer of the event and the default category is A. The proposed changes will make major changes. First, category B is eliminated, leaving only categories A and C. Secondly, the decision on the category is now in the hands of the class association and not the event organizer. Thirdly, the default category is C, not A. What this means is that unless the class association makes a decision on the advertising category, then each boat owner can then make their individual decision with regards to advertising. This information was presented to the membership at the AGM in Kingston. A motion was made and unanimously approved by the membership to designate the Albacore class in Canada a Category A class. Similar motions have been approved in the UK and US associations.
Report from Development Committee
Interior Re-design Project
This item of business was presented by Rosemary Helmer. Details of the material presented can be found in a separate report on page 18. -Gordon Chu
In Memoriam...
Marian Brayshaw - A Cherished Albacore Friend Remembered
On behalf of all members past and present of the Canadian Albacore Association, I would like to extend our deepest sympathies to Peter, Ian, Elizabeth and Doug Brayshaw who have this August experienced the heart wrenching loss of Marian Brayshaw, key crew, wife, mother and longstanding supportive member of the CAA. We are with you in thought and prayer and we share your untimely loss of Marian from our midst.
I came to know Peter and Marian Brayshaw in the Fall of 1982 when I first joined the CAA Executive as Rear Commodore in charge of the Race Training Week and the Ontario Championships. Peter was Vice-Commodore in charge of the 1983 Boat Show and the Canadian Championships. Together he and George Roth created the large Albacore pictorial display unit which we still use today. I first met Marian at the 1983 Boat Show and so, I suppose it was fitting that the last time I should share her company was at the 1999 Boat Show. In her typical caring way she bounded off to get me a cup of hot coffee to dispel the cold of that January night and to keep me going during my shift. With this typical little kindness she immediately drew you to her as a friend and fellow sailor.
Had I used a nickname for Marian I might have called her "Bubbles". She was "effervescence" personified. Always smiling, cheerful, pleasant and welcoming to everyone. She was very keen on the Albacore and spent many hours as Peter's teammate and partner on the water when she was not sharing their Albacore with their children who avidly competed for time in the boat. Whether on the water or ashore she was always extolling the virtues of Albacore sailing to those who were uncertain if it was the boat for them. With Peter she raised 3 fine children all of whom do them and us proud in various ways. Ian Brayshaw, who was our Junior Albacore Champion in 1982 and 1983 sailing with Mike Milner and Colin Boulton respectively, has pursued a career with the Coast Guard and today avidly sails J-24s. We hope he will teach his children to sail Albacores when they get a little bigger. Elizabeth crewed for her dad and went onto be a top women's laser sailor and has also pursued a career in the Canadian Coast Guard. And Doug I understand is the "systems wizard" in the family. We've not met, but I feel I know him as "Doug Brayshaw" pops up in my email box regularly when Peter communicates with me electronically. (Hope to meet you someday soon Doug!) Marian was also beloved grand mom to Ian's children, but regrettably will be with Elizabeth and Doug only in spirit as they plan their respective weddings in 2000. We wish you both much happiness and hope we can recruit you and your spouses-to-be into the Albacore fleet!
And so, as Marian and Peter bounded off to have dinner following their stint at the January '99 Boat Show little did any of us know that the few aches and pains she put down to 'growing older gracefully' were the early warning signs of the cancer which would all too rapidly take her from us. I can still see her radiant smile as she turned to leave and affectionately scolded me to make sure I got some dinner after the show. Marian thank you for your kindness, good company and the warmth you always exhibited to all of us. You personified the "warmth of friendship" I have come to know in so many Albacore sailors over the past 20 years. I will think of you often particularly at Boat Show time. And, we will keep faith with your family and encourage them to continue to sail with us in your beloved Albacore ironically called "Grim Reaper". Neptune knew something we didn't!
With Affection, Rosemary Helmer & Cricket (CAN 7384)
PS If other CAA members have happy memories to share with us and her family about Marion email Nona Arneson or if you prefer send them c/o Peter & Family to 663 Ramsgate Road., Burlington, Ontario, L7N 2Y2. Your thoughts will help ease our loss.
Stories from the Canadian Albacore Championships
August 26-28, 1999 CORK, Kingston, Ontario
The Canadian Albacore Championships were held in Kingston this year as part of CORK. As expected, there was the usual ample supply of wind and excellent race committee work. The extremely high winds on the second day of racing took its toll as can be seen from the increasing number of DNFs in Saturday's results. The last race on Saturday in 25+ knot winds for most became a matter of keeping the boat upright around the course rather than racing. Even some of the top sailors claimed they were "hanging on for dear life." Incidents at the event ranged from broken masts to damaged hulls as the rescue boats rushed around plucking tired sailors from the water. Unfortunately, a few of the competitors arrived back in Portsmouth Harbour by taxi cab as their Albacores had been abandoned and washed up on various shores of the Kingston harbour. By the end of the weekend, however, all of the boats and competitors were present and accounted for and everyone had a memorable moment to recount.
Barney Harris and David Byron sailed away with the win 16.5 points ahead of second place Chris Gorton and Henry Pedro. Kingston area sailmaker John Clarke with Martin Shaw took third place. Other winners included Ken Clarke and Sharon Palmer (Master's Trophy), Tim Broughton and Karen Marshall (Family Trophy) and US sailor Joanna Byron received the Ladies Plate. The B Fleet trophy was proudly won by Teresa Miolla and Mel Desouza. The top five finishers in both fleets were given CORK plaques and mugs.
"With the new addition to my family this year, I did not sail in the Canadian's as I normally would have. This caused considerable consternation to my nearest competitors in the Toronto community club Friday evening series. There was a very tight battle for top spot between Tim Broughton, Bruce Withrow, John Gilchrist, Barry Farrell (all from Mooredale Sailing Club) and myself. 1st through 5th place changed weekly depending upon who got a good result. These four were all doing the Canadian's which meant they would not be there for that Friday race, so they felt that I might be getting an easy bullet.
I must admit that this was my thinking as well. However, the race turned out to be a drifter. The wind had been shifting from the SE to the SW prior to the race but at the start it was backing to the S. I expected the wind to veer again so I went right. Unfortunately, the wind continued to back so I was toast. Instead of the bullet, I had my worse Friday race of the season, despite the absence of the all the Canadian participants!
I arrived in Kingston on Saturday afternoon to participate in the AGM that evening. And when I met with Tim, Bruce, John and Barry, the very first thing they said to me was "How did you do on Friday?". Being the honest person I am, I told the truth. I realize now that I should have lied and said I did get a bullet, to make them sweat a little. I'm kicking myself now for this lost opportunity to have some fun at their expense." - Gordon Chu

Tim Broughton and Karen Marshall in 8037. Finished in 4th place and won the family trophy.

The winners at CORK

"I would have to say that the most memorable moment was the third race Saturday. 25 knot winds. When we rounded the weather mark we were right on the transom of a fireball. He was a lap ahead and popped his chute and headed for the leeward mark. We were headed for the gybe mark and then the leeward mark. Those two reaching legs were the fastest I had ever gone in anything that had sails, period. We managed to keep it in a trough the whole time going "downhill". When we arrived at the leeward mark we passed that fireball during the rounding. And most remarkable of all, nothing broke on the boat that Chris and I rebuilt ourselves."
-Chris Gorton and Henry Pedro
"These two guys were telling me the story about the third race on Saturday (a good 25 knots) where they arrived at the weather mark and rounded with a fireball which popped the chute and headed for the leeward mark. The Albacores had to do two reaching legs. I'll never forget the ear to ear grins as they told me who got there first!" - Charlie Course Race Chair.
The Results
| Pos | Sail | Skipper + Crew | Final Score With Drop | Fri. Race 1 | Fri. Race 2 | Sat. Race 3 | Sat. Race 4 | Sat. Race 5 | Sun. Race 6 | Sun. Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA8011 | Harris, Barney David Byron | 4.5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| 2 | CAN7700 | Gorton, Chris Henry Pedro | 21 | 4 | 6 | 4 | 3 | 2 | 2 | 7 |
| 3 | CAN7979 | Clark, John Martin Shaw | 34 | 7 | 12 | 3 | 2 | 3 | 7 | DNF |
| 4 | CAN8037 | Broughton, Tim Karen Marshall | 34 | 12 | 4 | 8 | 21 | 5 | 3 | 2 |
| 5 | 7630 | Clarke, Kenneth Sharron Palmer | 43 | 2 | 2 | OCS | 23 | 7 | 6 | 3 |
| 6 | CAN8039 | Farrell, Barrie Ann Savege | 50 | 8 | 8 | 10 | 13 | 9 | 11 | 4 |
| 7 | CAN6700 | Bain, Gary Sylvia Davidson | 54 | 17 | 7 | 7 | 6 | 8 | 21 | 9 |
| 8 | CAN8038 | Withrow, Bruce Kate Mullin | 61.75 | 3 | 1 | 5 | 11 | 6 | DNS | OCS |
| 9 | 7166 | Harris, David Kevin Smith | 62 | 6 | 5 | 6 | DNF | 4 | 5 | OCS |
| 10 | 8017 | Morrison, Michael Fran Steacy | 70 | 16 | 14 | 13 | 7 | 15 | 16 | 5 |
| 11 | 7117 | Wallerstein, David Chris Beneteau | 74 | 21 | 24 | 9 | 5 | 10 | 12 | 17 |
| 12 | USA8026 | Byron, Joanna Gretchen Wilkinson | 76 | 9 | DNF | 11 | 18 | 14 | 18 | 6 |
| 13 | 7127 | Craig, Jasper Becky Craig & Becky Mattes | 79 | 18 | 11 | 2 | 4 | DNF | 8 | OCS |
| 14 | CAN7403 | King, Ross Janet Duff | 84 | 10 | 10 | 18 | 25 | DNF | DNF | 11 |
| 15 | CAN8041 | Johnstone, Todd Pat Maltby | 85 | 5 | 9 | 22 | 22 | 18 | 15 | 16 |
| 16 | CAN7270 | Htoo, Tin Erik Tinhan | 90 | 15 | 22 | 28 | 27 | 12 | 4 | 10 |
| 17 | 8016 | Neumann, Mary Stan Piotrowski | 93 | 11 | 13 | 16 | 14 | DNF | 25 | 14 |
| 18 | CAN8031 | Cameron, Marty Joanie Chevrier | 99 | 20 | 15 | 21 | 15 | 17 | 19 | 13 |
| 19 | 7479 | Gilchrist, John Heather Gilchrist | 102 | 13 | 16 | 25 | 19 | DNF | 17 | 12 |
| 20 | USA5923 | Wettlaufer, Denis Carrol Burrows | 110 | 33 | 33 | 17 | 10 | 11 | 20 | 19 |
| 21 | CAN8033 | Nurse, Peter Kirk McGregor | 118 | 26 | 21 | 27 | 9 | 16 | 26 | 20 |
| 22 | 7378 | Zeisler, Rolf Sue Zeisler | 121 | 28 | 28 | 14 | 17 | DNF | 13 | 21 |
| 23 | 7562 | Aradi, Carmen Robert Sieradski | 122 | 14 | 30 | RAF | 20 | 13 | 9 | DNF |
| 24 | CAN8030 | Goode, Stephen Leslie Anne Connell | 130 | 23 | 26 | 23 | DNF | DNF | 14 | 8 |
| 25 | CAN7363 | Smith, Dave Carolyn Quinton | 137 | 25 | 19 | 19 | DNF | DNF | 23 | 15 |
| 26 | 7545 | Shenstone, Derek Bob Reeves | 145 | 24 | 18 | 15 | 16 | DNF | DNF | DNF |
| 27 | 7944 | Macnaughton, Heather Christine Short | 148 | 19 | 17 | RAF | DNF | DNF | 22 | 18 |
| 28 | CAN6731 | Clark, Dianne Bill Collins | 157 | DNF | DNF | 12 | 26 | DNF | 24 | 23 |
| 29 | CAN7563 | B Miolla, Teresa Mel Desouza | 157 | 27 | 27 | 26 | 28 | DNF | 27 | 22 |
| 30 | KC7060 | Igici, Simon Cecilia Jenkins | 158 | 29 | 25 | 20 | 12 | DNF | DNF | DNF |
| 31 | CAN7017 | Nicholas, Ed Sue Forgues | 169 | 30 | 23 | OCS | 8 | DNF | DNF | DNF |
| 32 | CAN7463 | B Sheppard, Van Chrissy Sheppard | 180 | 31 | 29 | 24 | 24 | DNF | DNF | DNF |
| 33 | US7131 | Caspar, Lucien Karen Piatkowski | 186 | 22 | 20 | DNF | DNF | DNF | DNF | OCS |
| 34 | 7225 | B Poitras, Diane Shirley Mackey | 193 | 32 | 31 | 29 | 29 | DNF | DNF | DNF |
| 35 | 7034 | St. Onge, Caroline Luc Desjardin | 204 | 34 | 32 | 30 | DNF | DNF | DNF | DNF |
How to Reach in Heavy Winds and Big Waves
By Chris Gorton and Henry Pedro
Chris and Henry accepting their 7th place mugs at the US Nationals this fall. They were 2nd at the Canadian Championships and placed 3rd in the Internationals.
After our performance at the Canadian Championships at CORK this year, several people asked us to write an article for Shackles about how to reach in waves. Ok, in response to popular demand, here are a few notes on heavy weather reaching.
The conditions in Kingston could be considered heavy. The winds were about 25 knots and the waves 3-4 feet. We had the boat set and moving at ludicrous speed within two lengths of leaving the windward mark. We knew that we were the fastest boat on the course on the reaching legs, and were confident and focused the entire time. It was not too difficult, but some things had to be kept in mind. We sailed for about 30 minutes switching from beat to reach before the first race that day and did this again between races. This gave us a feel for how the wind and the waves were behaving and helped to judge the relative distance between waves. Also, we were able to determine which line to pick at each wave and which waves were better than others. It was the basic "feel the course" stuff.
Henry eased the vang one boat length before rounding the weather mark and raised the centreboard to about half to two-thirds down as the boat flattened on a plane. (In Kingston we had a little more than half the board down.) It is important to ease the vang in heavy winds before rounding the mark to make bearing off easier. In addition, the crew must remain hiked until the boat is completely on the new point of sail. If there is too much leeward heel, bearing off is difficult. We let the outhaul off a bit and pulled the barber haulers down all the way. We didn't worry about the barber haulers until all other settings were done. We didn't ease the jib at all to pull in the barber haulers. A 2:1 purchase system on the barber haulers really helps here. There was little to no magic box/jib halyard tension adjustment; still running with about 270 lbs on the rig. That was it for settings; there is nothing really "go fast" or unconventional about the setup.
The speed difference was in wave riding, pumping the main and fore-and-aft boat balance. Henry and I were sitting side by side at the back end of the centerboard cap, no further back. Why? Because in waves the bow must always be going downhill. It was a happy medium between keeping the flat aft end of the boat skimming along and the bow able to drop into the next trough. The boat had to remain perfectly flat side-to-side at all times.
Steering was all over the map. The boat was never going in a straight line for more than one or two seconds. I would drive up and down couple of boat lengths to find the right wave. Picking the right wave is a lot more important than maintaining your course on the rhumbline. The helmsperson MUST be able to see the waves at all times, you can always see the ones on your windward side. When the right wave hits (and you know when you're on it) it doubles your boatspeed. What do you do when you have found the right wave? PUMP the main! I mean full bore, full body heave! Crank 3 feet of mainsheet and start looking for the next wave. Steer into the trough and avoid plowing into the wave ahead. Plowing means you can't see the waves, not to mention driving into a wall of water kills your boat speed. Head up and avoid the wave before it becomes a problem. Trim the jib at all times. Overtriming the jib slightly to keep the leech tight is better than letting it luff.
The final word – It's all about anticipation. You will get that "video game feeling" - where the attacking space ships are coming faster and faster so you have to move faster and focus more and more.
Henry says it's the fastest he has ever gone on a boat with sails.
Questions, comments? To contact Chris or Henry write to them at:
Chris Gorton ([email protected])
Henry Pedro ([email protected])
1999 RCYC Open Regatta
June 20-21, Royal Canadian Yacht Club, Toronto, Ontario
By Rosemary Helmer
Another Spring rolled around and all the plans for the RCYC Open worked beautifully to the benefit of the 21 boats which attended. We were fortunate to have one, and two half US crews joins us. Barney Harris drove up from Arlington, Virginia and his crew David Byron flew in from Sausalito, California. Peter Duncan drove from Annapolis, Maryland and seconded long time friend and fellow Muskokite David Niblett to attend. Becky Mattes who ably runs the Potomac River SA Fleet drove up and sailed with George Roth from OHCC.
I could tell from the intensity of the morning preparations that it was a Worlds (Internationals) year as teams were starting to form-up to test out their sailing compatibility in preparation for the "big event" this October in Rehoboth, Delaware.
Unfortunately, the weather while warm and sunny both days did not muster much more than 5-8km winds tops. However, he race committee was fantastic. Decisive timing and no dawdling between finishes and next starts. I passed these compliments on to Mike Milner, our Director of Sailing who had made a special effort to head-up the '99 Race Committee to re-dress previous years mishaps. Racers were rewarded with excellent RC work both days. The evening buffet on the lawn at the RCYC clubhouse amid twinkling candles and a sumptuous selection of salads and dinner entrees made up for the lack of wind. It was used by many to enjoy the friendly spirit of the day.
