Summer 2001
June 01, 2001
Volume 41, Number 3. Commodore's Corner, Peterborough Examiner and TARTS results, the 2001 North American Albacore Championships/RCYC Open and OHCC Open full results, Notices of Race for Mooredale, Toronto Island, and the Canadian Albacore Championships in Ottawa, a CAA membership addendum, and a plug for the Canadians by Van Sheppard.
The Best Race Committee Ever
Canadian Albacore Association — Shackles and Cringles, Summer 2001 — Volume 41; Number 3
Inside this issue: Commodore's Comments (3) · Results – The Peterborough Examiner (4) · Results – Tarts & Balls (4) · Canadian Albacore Association Notice of General Meeting (4) · Results – The Albacore North American Championships and RCYC Open Regatta (5) · Results – OHCC Open (6) · Notice of Race – Mooredale Sailing Club Regatta (7) · Notice of Race – Toronto Island Sailing Club Regatta (8) · Notice of Race – Albacore Canadian Championships (9) · A Plug for the Canadian Albacore Championships in Ottawa by Van Sheppard (10)
Commodore's Corner
By the time you all read this, many of the club regattas will have come and gone. I am sure they will have been very successful as in prior years.
RCYC/North Americans
We would like to thank RCYC for hosting the North Americans as the CAA did not get a chance to do it at the event.
Royal Weekend - Labour Day Weekend – September 1 and 2
Royal Weekend was an amazingly fun regatta last year. We only had a few boats so there was not that much competition but the whole event was great. Henry Pedro and I won the regatta so of course that makes it even more fun.
The racing was on the lake with a number of other fleets. Also, the partying was great! Both days after racing the club had a wine and cheese with unlimited wine and beer and munchies. All fleets were invited so it was a great social cocktail party.
A BBQ was held for dinner on the Saturday night with a DJ following. Henry and I partied with some friends from the C&C 27 fleet 'til well past midnight (and of course paid for the it the next day but it was worth it – right Henry??). The regatta was topped off with the prize giving which included a lovely cherrywood plaque which could rival any of the community club regatta awards. Hope to see lots of boats out for this fun event.
Canadians
The Canadians will be held on the weekend of September 15th and 16th in Ottawa at Nepean Sailing Club. This promises to be a fun Canadians and we look forward to seeing lots of boats out. There is going to be billeting but there is also camping and a number of bed and breakfasts for those who want their privacy.
2003 Internationals
Canada is hosting the 2003 Albacore Internationals. By the time you receive this edition of Shackles, we will have chosen the location. The three locations we are looking at are:
Kingston
Bermuda (yes Bermuda !!)
Muskoka
We will keep you posted…
2001/2002 CAA Executive
If you are interested in joining the executive in 2001/2002, please write or phone me. At the time of writing I am not sure what positions will be available but there will be some as there always are
Happy Sailing for the rest of the summer!
Heather
RCYC Royal Weekend
September 1 and 2 – 2001
Labour Day Weekend – Party on the Island!
- Albacores race on lake for two days
- Beautiful awards for top three boats
- Free wine and cheese both days after racing
- BBQ with DJ following on Saturday night
Be there
Watch the web for further information!
www.albacore.ca
Hans Gottschling
The Dinghy Boatcover Specialist
Tel. 905 277-3306
Fax 905 277-9021
Web site: Gottschlingboatcovers.com
Peterborough Examiner Regatta Final Results
June 3, 2001
| Skipper & Crew | Class | Sail # | Race 1 Place | Point | Race 2 Place | Point | Race 3 Place | Point | Total Point | Total Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tin Htoo & Susan Calahan | Albacore | CAN 7270 | 1 | 0 | 1 | 0 | 3 | 5.7 | 5.7 | 1 |
| Reg & Molly Forth | Albacore | CAN 3236 | 2 | 3 | 2 | 3 | 4 | 8 | 14 | 2 |
| Dave Erwin & Joyce Hicks | Albacore | CAN 4887 | 3 | 5.7 | 3 | 5.7 | 2 | 3 | 14.4 | 3 |
| D. Wettlaufer & K. Bowen | Albacore | USA 5923 | 4 | 8 | 4 | 8 | 1 | 0 | 16 | 4 |
| Terry Ireland & Lynda Gadd | Albacore | CAN 3731 | 5 | 10 | 8 | 14 | DNF | 16 | 40 | 7 |
| Rob Briggs | Laser | 12399 | 6 | 11.7 | 5 | 10 | 5 | 10 | 31.7 | 5* |
| Harold Briggs | Laser | 140625 | 7 | 13 | 6 | 11.7 | 6 | 11.7 | 36.4 | 6 |
| Peter Sulman | Laser | 68471 | 8 | 14 | 7 | 13 | DNF | 16 | 43 | 8 |
| Sylvia Cashmore | Laser | 94803 | 9 | 15 | 9 | 15 | 8 | 14 | 44 | 9 |
| Richard Spirk | Laser | – | 10 | 16 | 10 | 16 | 7 | 13 | 45 | 10 |
2001 TARTS Results
June 2-3, 2001, Humber Bay
| Pos | Sail # | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | W.Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8030 | Kevin Smith | Karen Piatkowski | OCS | 1 | 1 | 3 | 1 | 1 | 15 | 7 |
| 2 | 5600 | Raines Koby | Abbey MacInnes | 3 | 2 | 2 | 2 | 2 | 2 | 13 | 10 |
| 3 | 8056 | Ann White | Kirk MacGregor | 1 | 3 | 4 | 1 | 4 | 3 | 16 | 12 |
| 4 | 7630 | Ken Clarke | Trish Bongard | 2 | 4 | 3 | 4 | 3 | 4 | 20 | 16 |
| 5 | 8055 | Marek Baliniski | Stan Piatrowski | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 25 |
| 6 | 8053 | Chris Maslowski | Marty Ellis | 6 | 6 | 6 | 7 | 6 | 6 | 37 | 30 |
| 7 | 8036 | Ian Aukema | Mary Romaniuk | 4 | DNF | DNS | 6 | DNR | DNR | 42 | 34 |
Canadian Albacore Association Annual General Meeting
DATE: Friday, September 14, 2001
TIME: 6:00 pm with Pizza Party following
PLACE: Ottawa, Ontario
All members of the Canadian Albacore Association are urged to attend the Annual General Meeting of the Association. In their absence all Full Members of the Association may nominate a proxy, using the form attached. To be recognized, the form must be presented to the secretary prior to the beginning of the meeting.
AGENDA
- Notice of Meeting.
- Establishment of a Quorum.
- Collection of Proxies.
- Minutes of AGM, September 16, 2000
- Matters Arising from the Minutes
- Reports of Officers
- Election of Officers for 2001-2002.
- Appointment of Auditor
- Other.
- Adjournment.
Teresa Miolla
Secretary, Canadian Albacore Association
2001 North American Albacore Championships and Royal Canadian Yacht Club Albacore Open Results
Toronto, June 9 - 10, 2001
| Pos | Sail # | Boat Name | Skipper | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Total w/Drop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8030 | CAN | Kevin Smith | Karen Piatkowski | WSC | 6 | 3 | 1 | 3 | 4 | 16.75 | 10.75 | |
| 2 | 7977 | CAN | Barney | Tim Broughton | Laurie Harrison | MSC | 4 | 1 | 4 | 3 | 7 | 18.75 | 11.75 |
| 3 | 5600 | CAN | Hydrophiliac | Raines Koby | Abby MacInnes | RCYC | 12 | 4 | 7 | 1 | 1 | 24.5 | 12.5 |
| 4 | 6660 | USA | Beast of Burden | Marty Hublitz | Sriram Jambunathan | PRSA | 1 | 7 | 9 | 2 | 5 | 23.75 | 14.75 |
| 5 | 7363 | CAN | David Smith | Carolyn Smith | OHCC | 3 | 5 | 14 | 7 | 8 | 37 | 23 | |
| 6 | 7419 | CAN | Ken Clarke | Sharon Palmer | OHCC | 7 | 15 | 4 | 5 | 9 | 40 | 25 | |
| 7 | 6701 | USA | Exotic Material | Barney Harris | David Byron | WRSC | 16 | 2 | 2 | 6 | OCS | 61 | 26 |
| 8 | 6434 | USA | Mega Woof | Peter Duncan | Marc Witkowski | WRSC | 2 | OCS | 11 | 11 | 6 | 65 | 30 |
| 9 | 8038 | CAN | Bruce Withrow | Sandy Swiatlowski | MSC | 9 | 10 | 6 | OCS | 10 | 70 | 35 | |
| 10 | 8084 | CAN | Andy Roy | Hogervorst | PSC | 14 | 12 | OCS | 8 | 2 | 71 | 36 | |
| 11 | 8009 | CAN | Fred Koehlmann | Kathy Koehlmann | TISC | 10 | 13 | 5 | 13 | 11 | 52 | 39 | |
| 12 | 8044 | CAN | Teresa Miolla | Ann Savege | MSC | 8 | OCS | 8 | 20 | 12 | 83 | 48 | |
| 13 | 8039 | CAN | Butcher Boy | Barry Farrell | Pat Maltby | MSC | DNS | 6 | OCS | 10 | 3 | 89 | 54 |
| 14 | 8049 | CAN | Shemp | Steve Goode | Cynthia Baker | WSC | 5 | 11 | 25 | 23 | 18 | 82 | 57 |
| 15 | 6923 | CAN | Tom Payne | Colin Clarke | RCYC | 11 | 14 | 10 | 24 | 29 | 88 | 59 | |
| 16 | 7944 | CAN | MM II | Christian Pavey | Michelle Cleary | RCYC | 18 | 27 | 18 | 12 | 15 | 90 | 63 |
| 17 | 8056 | CAN | Ann White | Chris Mazlowski | MSC | 22 | 9 | 12 | 22 | 21 | 86 | 64 | |
| 18 | 7942 | CAN | Milutin Ajdacic | Sanju Mehta | WSC | 13 | 20 | 17 | OCS | 14 | 99 | 64 | |
| 19 | 6731 | CAN | Diane Clarke | Bill Collins | OHCC | 17 | 17 | 19 | 14 | 16 | 83 | 64 | |
| 20 | 8016 | CAN | Mary Neuman | Lorisa Stein | St. JSC | 25 | 8 | 20 | 21 | 19 | 93 | 68 | |
| 21 | 8036 | CAN | "?" | Ian Aukema | Mary Romaniuk | St. JSC | 20 | 21 | 13 | 15 | 22 | 91 | 69 |
| 22 | 7982 | CAN | Marty Cameron | Rich Mayer | MSC | 28 | 18 | 16 | 16 | 20 | 98 | 70 | |
| 23 | 8043 | CAN | Bob Sieradzki | Suzanne Wilson | MSC | DNS | OCS | 15 | 9 | 13 | 107 | 72 | |
| 24 | 7270 | CAN | Wet Dreams | Tin Htoo | Mel Desouza | MSC | 19 | 24 | 21 | OCS | 17 | 116 | 81 |
| 25 | 7456 | USA | Audacious | Robert Bear | Charles Bracewell | PRSA | 27 | 16 | 26 | 18 | 23 | 110 | 83 |
| 26 | 8055 | CAN | Marek Balinski | Kirk MacGregor | St. JSC | 21 | 23 | 27 | 19 | 24 | 114 | 87 | |
| 27 | 8052 | CAN | John Cawthorne | Mike MacDonald | St. JSC | 15 | OCS | 24 | 17 | OCS | 126 | 91 | |
| 28 | 7968 | CAN | Newfie Bullet | Van Sheppard | Chrissy Sheppard | NSC | 29 | 19 | 22 | 26 | 25 | 121 | 92 |
| 29 | 8050 | CAN | Bone Machine | Henry Pedro | Chris Beneteau | WSC | 23 | 22 | 23 | 25 | OCS | 128 | 93 |
| 30 | 7400 | CAN | Serendipidous | George Roth | Rosemary Helmer | OHCC | 24 | 25 | 30 | OCS | 26 | 140 | 105 |
| 31 | 7472 | CAN | Leene | Wallscleager | MSC | 31 | 26 | 28 | 27 | 28 | 140 | 109 | |
| 32 | 5923 | USA | Denis Wetlaufer | Kuzon | NSC | 26 | 28 | 29 | 29 | 30 | 142 | 112 | |
| 33 | 7034 | CAN | Caroline St. Onge | Luc Desjardin | Sail RA | 30 | 29 | 31 | 28 | 27 | 145 | 114 | |
| 34 | 7071 | CAN | Nicholson | Meddick | KSC | 32 | 30 | 32 | 30 | 31 | 155 | 123 |
2001 Outer Harbour Centreboard Club Open Regatta Results
Toronto, July 7, 2001
| Position | Skipper | Crew | Club | Sail # | Race #1 | Race #2 | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ann White | Ed Young | JTSC | 8056 | 1 | 7 | 7.75 |
| 2 | Tin Htoo | Mel Desouza | MSC | 7270 | 5 | 3 | 8 |
| 3 | Raines Koby | Abby MacIness | RCYC | 5600 | 9 | 1 | 9.75 |
| 4 | Fred Koehlmann | Charles Pollak | TISC | 8009 | 7 | 8 | 15 |
| 5 | Mary Newmann | Kirk McGreggor | JTSC | 8017 | 3 | 14 | 17 |
| 6 | Ken Clarke | Trish Bongard | OHCC | 7419 | 4 | 13 | 17 |
| 7 | Derek Shenstone | Voika Miladinovic | MSC | 8042 | 17 | 4 | 21 |
| 8 | David Jube | Bonnie Sidlofsky | TISC | 8048 | 10 | 11 | 21 |
| 9 | Carol Burrows | Beau Hatcher | MSC | 8041 | 6 | 18 | 24 |
| 10 | George Wilson | Suzanne Wilson | MSC | 8046 | 24 | 2 | 26 |
| 11 | Peter Nurse | Jane Irwin | JTSC | 8033 | 2 | 25 | 27 |
| 12 | Marek Balinski | Nora Hoffer | JTSC | 8055 | 12 | 17 | 29 |
| 13 | Marty Cameron | Richie Mayer | WSC | 7982 | 14 | 15 | 29 |
| 14 | Milutin Ajdacic | Diane Percy | WSC | 8030 | 8 | 24 | 32 |
| 15 | Kathy Koehlmann | Patricia Merka | TISC | 8029 | 22 | 12 | 34 |
| 16 | Dave Harris | Fran Stacey | OHCC | 7166 | 13 | 21 | 34 |
| 17 | George Roth | Paul Chandler | OHCC | 7400 | 16 | 19 | 35 |
| 18 | Henry Pedro | Evely Willis | WSC | 8050 | 15 | 23 | 38 |
| 19 | Peter Brayshaw | Ralph Drake | OHCC | 7243 | 23 | 16 | 39 |
| 20 | Diane Clark | Bill Collins | OHCC | 6731 | 35 | 5 | 40 |
| 21 | Janet Duff | Alan Pike | MSC | 8037 | 18 | 22 | 40 |
| 22 | Alan Humphries | Gary Bain | RCYC | 6660 | 35 | 6 | 41 |
| 23 | Bobski | Carmen Aradi | MSC | 8043 | 35 | 9 | 44 |
| 24 | Ross King | Leslie Connell | OHCC | 7403 | 35 | 10 | 45 |
| 25 | Dave Smith | Carolyn Smith | OHCC | 7363 | 11 | 35 | 46 |
| 26 | Jill Carey | Robert MacDonald | JTSC | 8032 | 27 | 20 | 47 |
| 27 | Allan Werker | Rebecca Eagen | JTSC | 8018 | 21 | 27 | 48 |
| 28 | Bob Stiff | John Allen | OHCC | 484 | 26 | 26 | 52 |
| 29 | Gord Chu | Christine Mehling | OHCC | 7961 | 19 | 35 | 54 |
| 30 | Teresa Miolla | Christine Short | MSC | 8044 | 20 | 35 | 55 |
| 31 | Adam Nicholson | Rosemary Helmer | BALA | 7071 | 29 | 28 | 57 |
| 32 | Neil Wilson | Caryl Silver | TISC | 8028 | 28 | 29 | 57 |
| 33 | Howie Glen | Yvonne Howard | WSC | 8022 | 25 | 35 | 60 |
| 34 | Tim Broughton | Karen Marshall | MSC | 7977 | 35 | 35 | 70 |
Canadian Albacore Association Executive is Looking for a New Shackles and Cringles Editor
After three years of excellent service and many issues of Shackles, Nona has chosen to take a well deserved break. We are looking for someone both dedicated to the Albacore fleet as well as interested in editing and writing. Meeting deadlines and being innovative and artistic are important assets for the editor.
If you interested in this or any other CAA position, please call Heather Macnaughton at 367-9898 or email at [email protected]
If you join the CAA you will be joining a fun group who are keen on promoting the Albacore class in Canada. Monthly dinner meetings are held.
CAA Membership Addendum to Membership List of May 25, 2001
Updated July 20, 2001
| Name | City | Home Phone # | Club | Sail # | Membership Type |
|---|---|---|---|---|---|
| Chris Eckert | Kingston, ON | 613-548-8899 | KYC | 7972 | A |
| Paul Hansen | Brantford, ON | 519-756-7169 | 6203 | F | |
| Alan Humphreys | Toronto, ON | 416-924-2150 | RCYC | 6660 | F |
| Jeffrey Marcellus | Ottawa, ON | 613-825-3134 | Nepean | 6159 | F |
| Adam Nicholson | Bala, ON | 416-414-5970 | 7071 | Y | |
| Christian Pavey | Toronto, ON | 416-306-9859 | RCYC | F | |
| Andrew Roy | Peterborough, ON | 705-750-0189 | SSC | 8086 | F |
Notice of Regatta — 2001 Mooredale Sailing Club Albacore Open Regatta
Saturday, August 11, 2001.
Rules: This regatta will be governed by the rules as defined by The Racing Rules of Sailing.
Eligibility: All boats must be helmed by members of the Canadian Albacore Association or other national Albacore Association.
Schedule:
6 races are planned, time permitting, with one drop if 3 or more are sailed.
9:00am to 10:00am – Registration in the Mooredale Clubhouse.
10:00am – Competitors' Meeting
11:00am – Warning signal for Race 1.
Races 2 to 6 to follow. Lunch time determined by the Race Committee.
5:00pm – Refreshments on shore.
6:30pm – Awards.
7:00pm – Dinner.
8:30pm – Party!
Registration: Registration 9:00-10:00am on Saturday at Mooredale.
Entry Fee: $60.00 per boat, includes light breakfast, lunch, dinner and party with a band.
Scoring: The low-point scoring system, Appendix A will be used. If 3 or more races are sailed, there will be 1 drop. Otherwise all races will count. 1 race will constitute a series.
Location: Races will be sailed in Toronto's Outer Harbour.
Notice of Race — Toronto Island Sailing Club Albacore Open Regatta
Saturday, August 25, 2001
The regatta is open to all Albacore sailors who are 2001 members in good standing of the Canadian Albacore Association or other National Albacore Association.
Program of Events
Entry Fee: $55.00
For further information, call: David Jubé, Racing Director
Phone: 416-488-9569
E-Mail: [email protected]
| Day | Time | Event |
|---|---|---|
| Friday, August 24 | 9:30 pm to 11:00 pm | Registration at "Waterside Bistro" after Friday Night Race |
| Saturday, August 25 | 8:30 am to 10:00 am | Registration and Breakfast |
| 10:00 am | Sailing Instruction Meeting for Skippers & Crew | |
| 11:00 am | First gun, 3-4 races. If 3 or fewer races, all will count, if 4 races, the best 3 will count. Bring your own lunch. (On the water) | |
| 6:00 pm | Social Hour – complimentary cocktail and hors d'oeuvres and cash bar | |
| 7:00 pm | Dinner | |
| 8:30 pm | Awarding trophies to the top three boats and top three TISC boats | |
| 9:00 pm | Dancing and partying until… last ferry or much later water taxi can take you back to city |
Your registration kit will be given to you on Friday, August 24 or on the morning of the Regatta.
Notice of Race — 2001 Canadian Albacore Championship
Nepean Sailing Club, Ottawa, Ontario, Canada – September 14 – 16, 2001
Invitation: The Nepean Sailing Club (NSC) and the Canadian Albacore Association invite you to attend the 2001 Canadian Albacore Championship Regatta to be held Friday through Sunday, September 14-16, 2001.
Site: The 2001 Canadian Albacore Championship Regatta will be held on Lac Deschenes and hosted by the Nepean Sailing Club.
Eligibility: The 2001 Canadian Albacore Championship Regatta is open to Albacore class sailors who meet all class membership and yacht measurement requirements and who have paid all event fees before beginning official competition (see Registration and Fees below). All entrants must be members in good standing of the CAA and/or USAA. There will be an A fleet and a B fleet. The Helms who have won the B fleet trophy are not eligible to helm in the B fleet. The B fleet is aimed towards sailors who are competing at the national level for the first time.
Rules: The 2001 Canadian Albacore Championship Regatta will be governed by the 2001-2004 Racing Rules of Sailing including changes issued by the ISAF, the prescriptions of the Canadian Yachting Association (CYA), and the rules of the Canadian Albacore Association, except where altered by this notice or the Regatta Sailing Instructions. In the event of conflict, the Regatta Sailing Instructions will take precedence.
Scoring: The low point scoring system will apply. The completion of one (1) race constitutes a series. One throw-out will be allowed providing at least five (5) races are completed. The intent is to complete at least seven (7) races.
Measurement: All boats must be accompanied with a valid measurement certificate and a current buoyancy endorsement. All boats must comply with CAA measurement specifications for this event. No provisions will be made for issuing new measurement certificates or buoyancy endorsements at this regatta.
Registration and Fees: Registration forms can be printed and mailed to Van Sheppard, 509-215 Parkdale Avenue, Ottawa, ON K1Y 4T8. The entry fee is $150.00 Canadian per boat for entries postmarked or received after 15 August 2001. Please make cheques payable to: Area 10 Albacore Association. The entry fee includes all racing, regatta awards, pizza party and Saturday dinner.
Advance Registration: Sailors may register in advance and receive a discount by sending the registration form and fee to Van Sheppard, 509-215 Parkdale Avenue, Ottawa, ON K1Y 4T8. Advance registration fee is $130.00 Canadian for those entries postmarked or received on or before 15 August 2001.
Accommodations: Camping is available on site with 24-hour access to washrooms and showers. Billets are available on a first come first serve basis. For billets or a list of local hotels, please contact Ed Nicholas at [email protected]
Launching: 3 ramps and two floating docks are available. Dollies are recommended.
Schedule
| Day | Time | Event |
|---|---|---|
| Thursday, September 13 | 19:00 – 21:00 | Registration |
| Friday, September 14 | 09:00 – 11:30 | Registration |
| 12:00 | Skipper's Meeting | |
| 13:00 | First Gun. 2-3 races, no race to start after 16:00 | |
| 19:00 | Pizza Party and AGM, East Room, NSC. Door prizes will be drawn | |
| Saturday, September 15 | 10:00 | First Gun. 3-5 races, no race to start after 16:00 |
| 19:00 | Hip of Beef BBQ and dance, NSC | |
| Sunday, September 16 | 10:00 | First Gun. 2-3 races, no race to start after 13:00 |
| Awards to follow ASAP after racing. |
A Plug for the Canadian Albacore Championships in Ottawa
Spring is here! I can tell when it "officially" arrives because I start sanding something on my boat, and I did that two weeks ago. If all goes well I should be able to sail at least once before going to Mid-Atlantics in New Jersey, which is where we start our racing season.
I plan to get out and sail a lot this year including several away regattas, as we are hosting the Canadian Championships here in September and I am hoping to take advantage of some local knowledge to get a best ever result (probably not too hard to do given my showings to date). I also want to push the Canadians and encourage as many sailors as possible to attend. In fact that's the reason I'm writing this short article. I want to shamelessly plug our city, club, fleet, beer… whatever it takes to convince, persuade, cajole, shame, blackmail, or guilt you into coming to visit in September.
Our City is beautiful, clean and best of all contains a large lake with our sailing club on it. Think that sounds too farfetched to be true… come and check it out. If I'm wrong I'll buy the beer. Heck, there may be a keg or two around even if I'm right! September is also a great month to visit and sail in, the water is still warm and there is usually good wind, although maybe not up to Meaford standards.
Our club is a great place to sail. Lots of space for your boats, trailers and dollies. We have 3 ramps and enough dock space to get the whole fleet on the water in very short order. If you're the outdoorsy type, camping is permitted on the grass in the dinghy compound and you have 24-hour access to washroom facilities with showers in them. At least the guy's washroom has showers; I'm working on faith when I tell you there are showers in the women's washrooms.
You know some of the people in our fleet already. Chrissy and I have been travelling now for about 3 years and are looking forward to the opportunity to host you all in Ottawa and return all the hospitality we have received during our travels. Ed and Sue have been travelling for even longer than us (They are WAY older than us and so have had more time to do this…Sue is gonna kill me when she reads that…) There are also Caroline and Luc who have been getting out to some regattas in the last two years. We are eager to have you come visit so that the other local sailors can see what it is we go away to experience.
Beer! Not much more I can say here. We have several taps in the club and the beer is fairly cheap (extremely cheap if you're from the US) and always cold!
That's a whole bunch of really good reasons to come and participate in the Canadians this year. I can't think of any really compelling reasons not to come, so I expect that everyone who reads this will mark the dates on their calendar (September 14-16) and then plan to come on up.
We look forward to seeing you and enjoying a beer with you… Oh, and doing some sailing with you as well.
Canadian Albacore Association
Box 81022, 47A Harbour Square
Toronto, ON M5J 2V3