Overall Results
| Pos | Sail# | Club | Helm | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8050 | Westwood Sailing Club WSC | Henry Pedro | Chris Gorton | 2 | 1 | 1 | 1 | (4) | 3 | 2 | 10 |
| 2 | 7780 | Nepean Sailing Club NSC | Gord Flemming | Patti | 3 | 4 | 3 | 2 | (6) | 2 | 1 | 15 |
| 3 | 7968 | Nepean Sailing Club NSC | Van Sheppard | Chrissy Sheppard | 1 | 2 | 2 | (5) | 2 | 4 | 5 | 16 |
| 4 | 7969 | Nepean Sailing Club NSC | Ed Nicholas | Sue Forgues | 4 | 3 | 4 | 3 | 3 | (5) | 4 | 21 |
| 5 | 4744 | Nepean Sailing Club NSC | Warner Monteiro | Sonya | 5 | (6) | 6 | 4 | 1 | 1 | 6 | 23 |
| 6 | 7630 | Nepean Sailing Club NSC | Caroline St. Onge | Luc Desjardines |
(OCS)
(12)
|
5 | 5 | 6 | 10 | 6 | 3 | 35 |
| 7 | 7887 | Other etc | Martin Rheaume | Bertrand | 8 | (9) | 8 | 9 | 7 | 9 | 7 | 48 |
| 8 | 5646 | Nepean Sailing Club NSC | Ken Fraser | Andrea/Heather Fraser | 10 | 11 | 9 | 7 | 5 | 8 |
(DNS)
(12)
|
50 |
| 9 | 7463 | Other etc | John Lydon | James Leigh | 9 | 7 | 7 | 8 | 9 |
(DNS)
(12)
|
DNS
12
|
52 |
| 10 | 1903 | Nepean Sailing Club NSC | John Clark | Matt Davidge | 7 | 8 | 10 | 10 | 8 |
(DNS)
(12)
|
DNS
12
|
55 |
| 11 | 7707 | Other etc | Chuck Bain | Irene Gunn | 6 | 10 |
(DNF)
(12)
|
DNS
12
|
DNS
12
|
7 |
DNS
12
|
59 |
Race 1
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 7968 | NSC | Van Sheppard | Chrissy Sheppard |
|
| 2 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 3 | 7780 | NSC | Gord Flemming | Patti |
|
| 4 | 7969 | NSC | Ed Nicholas | Sue Forgues | |
| 5 | 4744 | NSC | Warner Monteiro | Sonya | |
| 6 | 7707 | etc | Chuck Bain | Irene Gunn | |
| 7 | 1903 | NSC | John Clark | Matt Davidge | |
| 8 | 7887 | etc | Martin Rheaume | Bertrand | |
| 9 | 7463 | etc | John Lydon | James Leigh | |
| 10 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| OCS [12] | 7630 | NSC | Caroline St. Onge | Luc Desjardines |
Race 2
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 2 | 7968 | NSC | Van Sheppard | Chrissy Sheppard |
|
| 3 | 7969 | NSC | Ed Nicholas | Sue Forgues |
|
| 4 | 7780 | NSC | Gord Flemming | Patti | |
| 5 | 7630 | NSC | Caroline St. Onge | Luc Desjardines | |
| 6 | 4744 | NSC | Warner Monteiro | Sonya | |
| 7 | 7463 | etc | John Lydon | James Leigh | |
| 8 | 1903 | NSC | John Clark | Matt Davidge | |
| 9 | 7887 | etc | Martin Rheaume | Bertrand | |
| 10 | 7707 | etc | Chuck Bain | Irene Gunn | |
| 11 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser |
Race 3
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 2 | 7968 | NSC | Van Sheppard | Chrissy Sheppard |
|
| 3 | 7780 | NSC | Gord Flemming | Patti |
|
| 4 | 7969 | NSC | Ed Nicholas | Sue Forgues | |
| 5 | 7630 | NSC | Caroline St. Onge | Luc Desjardines | |
| 6 | 4744 | NSC | Warner Monteiro | Sonya | |
| 7 | 7463 | etc | John Lydon | James Leigh | |
| 8 | 7887 | etc | Martin Rheaume | Bertrand | |
| 9 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| 10 | 1903 | NSC | John Clark | Matt Davidge | |
| DNF [12] | 7707 | etc | Chuck Bain | Irene Gunn |
Race 4
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 2 | 7780 | NSC | Gord Flemming | Patti |
|
| 3 | 7969 | NSC | Ed Nicholas | Sue Forgues |
|
| 4 | 4744 | NSC | Warner Monteiro | Sonya | |
| 5 | 7968 | NSC | Van Sheppard | Chrissy Sheppard | |
| 6 | 7630 | NSC | Caroline St. Onge | Luc Desjardines | |
| 7 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| 8 | 7463 | etc | John Lydon | James Leigh | |
| 9 | 7887 | etc | Martin Rheaume | Bertrand | |
| 10 | 1903 | NSC | John Clark | Matt Davidge | |
| DNS [12] | 7707 | etc | Chuck Bain | Irene Gunn |
Race 5
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 4744 | NSC | Warner Monteiro | Sonya |
|
| 2 | 7968 | NSC | Van Sheppard | Chrissy Sheppard |
|
| 3 | 7969 | NSC | Ed Nicholas | Sue Forgues |
|
| 4 | 8050 | WSC | Henry Pedro | Chris Gorton | |
| 5 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| 6 | 7780 | NSC | Gord Flemming | Patti | |
| 7 | 7887 | etc | Martin Rheaume | Bertrand | |
| 8 | 1903 | NSC | John Clark | Matt Davidge | |
| 9 | 7463 | etc | John Lydon | James Leigh | |
| 10 | 7630 | NSC | Caroline St. Onge | Luc Desjardines | |
| DNS [12] | 7707 | etc | Chuck Bain | Irene Gunn |
Race 6
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 4744 | NSC | Warner Monteiro | Sonya |
|
| 2 | 7780 | NSC | Gord Flemming | Patti |
|
| 3 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 4 | 7968 | NSC | Van Sheppard | Chrissy Sheppard | |
| 5 | 7969 | NSC | Ed Nicholas | Sue Forgues | |
| 6 | 7630 | NSC | Caroline St. Onge | Luc Desjardines | |
| 7 | 7707 | etc | Chuck Bain | Irene Gunn | |
| 8 | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| 9 | 7887 | etc | Martin Rheaume | Bertrand | |
| DNS [12] | 7463 | etc | John Lydon | James Leigh | |
| DNS [12] | 1903 | NSC | John Clark | Matt Davidge |
Race 7
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 7780 | NSC | Gord Flemming | Patti |
|
| 2 | 8050 | WSC | Henry Pedro | Chris Gorton |
|
| 3 | 7630 | NSC | Caroline St. Onge | Luc Desjardines |
|
| 4 | 7969 | NSC | Ed Nicholas | Sue Forgues | |
| 5 | 7968 | NSC | Van Sheppard | Chrissy Sheppard | |
| 6 | 4744 | NSC | Warner Monteiro | Sonya | |
| 7 | 7887 | etc | Martin Rheaume | Bertrand | |
| DNS [12] | 5646 | NSC | Ken Fraser | Andrea/Heather Fraser | |
| DNS [12] | 7463 | etc | John Lydon | James Leigh | |
| DNS [12] | 1903 | NSC | John Clark | Matt Davidge | |
| DNS [12] | 7707 | etc | Chuck Bain | Irene Gunn |